ðçšæç©å
åš Genesis BlockHz ç³»åäžïŒ100 䞪ç¬ç¹æ çŸæè¿°äº 10,000 䞪é¢çïŒæ¯äžªé¢çéœæèªå·±çæ äºãå°±åä»»äœæ äºäžæ ·ïŒæäºé¢çæ¯å ¶ä»é¢çæŽç¹å«ã
æææ çŸéœæ³šå ¥äºç¥å çæä¹ïŒéæ°ææ³å¹¶äžæ¯ç¹åžäžçä¿æäžèŽã
A) SuperRare Frequencies
åš Genesis BlockHz ç³»åäžïŒ10,000 䞪é¢çäžéèç 23 äžªè¶ çº§çšæé¢çã
è¿äºäžæ¯æ®éçé¢çââå®ä»¬äžå ·ææ·±å»è±¡åŸæä¹çåºåçžå ³èïŒæ 论æ¯éè¿å ¶é«åºŠè¿æ¯å ¶ç¬ç¹çé¢ççŒå·ã
è¿äºå®ç³éæºæ£åžåšæŽäžªç³»åäžïŒäœ¿æ寻æŽå ä»€äººå Žå¥ãæ¯äžªè¶ 级çšæé¢çéœä»£è¡šçæ¯ç¹åžåå²äžçå ³é®æ¶å»æéçšç¢ã
Blocks Superare
H | FRQ | Tags |
---|---|---|
1 | Pending | Uncommom |
9 | Pending | Epic |
170 | Pending | Mythic |
57043 | Pending | Pizza |
105000 | Pending | Million $ |
210000 | Pending | Halving |
252450 | Pending | Bull Run |
364292 | Pending | Big Bag |
478558 | Pending | Forkline |
478569 | Pending | Cash |
491407 | Pending | Gold |
495866 | Pending | Diamond |
498777 | Pending | United |
498888 | Pending | X |
505083 | Pending | Coinflip |
505888 | Pending | Atom |
511346 | Pending | Stealth |
529650 | Pending | Ordinal |
556766 | Pending | Legacy |
630000 | Pending | Deflation |
680000 | Pending | Taproot |
Superare FRQ
H | FRQ | Tags |
---|---|---|
Pending | 66 | Black Sabbat |
Pending | 666 | Devil |
Pending | 888 | MoonShot |
B) Genesis Collection Tags Rarities
åš Genesis ç³»åäžïŒå°ååžè¶ è¿ 77 䞪ç¬ç¹æ çŸïŒæ¯äžªæ çŸéœäžç¹å®é¢ççžå ³èãè¿äºæ çŸå°åšæçæïŒéè¿äžç§äžåç衚瀺圢åŒäœ¿é¢çæ ©æ ©åŠçã
æ¯äžªæ çŸäžä» å¢å äºäžå±å«ä¹ïŒè¿å±ç€ºäºè¯¥ç³»åçå€æ ·æ§å深床ãåšæ¢çŽ¢è¿çšäžïŒæšäŒåç°è¿äºæ çŸåŠäœäžé¢ççžå ³èïŒä»è䜿æ¯ä»¶äœåéœæŽå ç¹å«ã
TRAITS | % |
---|---|
Valhalla | 5.77 |
Lambo Dreams | 5.06 |
Quantum Leap | 4.43 |
Metaverse | 4.10 |
Guardian Spirit | 3.81 |
Divine Dip | 3.50 |
Bearish | 3.41 |
Wizard | 3.20 |
Angel | 3.18 |
Fork Freq | 3.02 |
Ride or Die | 2.98 |
Max Power | 2.83 |
Whale | 2.76 |
Sat Stacking | 2.62 |
Decentralised | 2.49 |
Red Pill | 2.43 |
FATE | 2.32 |
FAFO | 2.25 |
Whale Whispers | 2.24 |
NFT Noise | 1.97 |
MAGA | 1.91 |
Juice | 1.90 |
SpiderSilk | 1.84 |
Wagmi | 1.70 |
Zenith | 1.62 |
Diamond | 1.61 |
MoonBeam | 1.55 |
Rhino | 1.43 |
Pulse | 1.19 |
Pure | 1.15 |
ClearAF | 1.10 |
Prophecy | 1.10 |
Woke | 1.09 |
MemeCoin | 1.01 |
Burst | 0.95 |
Airdrop | 0.87 |
HawkEye | 0.81 |
Stardust | 0.75 |
FullStack | 0.72 |
Degens | 0.66 |
Grounded | 0.66 |
Bored Apes | 0.64 |
Cryptosis | 0.62 |
Aurora | 0.58 |
OG Vibes | 0.52 |
Edge | 0.51 |
Nexus | 0.49 |
BuzzChain | 0.48 |
CryptoSoul | 0.46 |
Vibe | 0.43 |
Grail | 0.41 |
Nirvana | 0.41 |
Satori | 0.40 |
Oracle | 0.37 |
GhostingAll | 0.35 |
Unity | 0.34 |
Mellow | 0.31 |
Punk | 0.30 |
DeepCore | 0.27 |
Pump | 0.23 |
Buzz | 0.21 |
Emoticoin | 0.21 |
Metamint | 0.20 |
Ghost | 0.19 |
Upgrade | 0.15 |
Genesys | 0.13 |
StableMint | 0.12 |
Surge | 0.10 |
HODL | 0.10 |
UniToken | 0.09 |
Balance | 0.08 |
MoonBoy | 0.07 |
Phoenix | 0.06 |
Dolphin | 0.04 |
Alpha | 0.04 |
To the Moon | 0.03 |
Dodge | 0.02 |
Last updated